Downloads (PDF)
MEET NCL Salten
Short Description
TYPE: | Containership |
IMO: | 9252773 |
CALL SIGN: | 5BSX3 |
FLAG: | Cyprus |
PORT OF REGISTRY: | Limassol |
GT: | 9990 t |
NT: | 6006 t |
DWT: | 11135 mt |
BALLASTWATER: | 3935 m3 |
FUEL: | FO - 720 mt, MGO - 284 mt |
NUMBER OF 20FT CONTAINERS: | 862 |
REEFER CAPACITY: | 150 |
P AND I: | The American Club |
LENGTH: | 134.44 m overall |
BREADTH: | 22.75 m moulded |
DRAUGHT IN BALLAST: | 4.55 m |
HOLD DIMS: | H1 12.37 x 13.30 m, H2: 12.37 x 18.62 m, H3: 28.00 x 18.62 m, H4: 28.35 x 18.62 m |
DEPTH: | 11.3 m moulded |
CRANES: | 2 Electro-hydraulic cranes - 45 mts per crane |
SPEED: | 19 knots |
BUILT: | 2002 |
BUILDER: | J.J. Sietas Hamburg, Germany |
REGISTER: | BV |
HULL MATERIAL: | Steel |
MAIN ENGINE: | Main engine: 1x MaK 9M43 - 8400kW |
Photo Gallery
