Downloads (PDF)
MEET Aramis
Short Description
| BUILT: | 2003 |
| HOMEPORT: | Klaipeda |
| IMO NO: | 9281592 |
| CALL SIGN: | LYBF |
| P&I: | The American Club |
| CLASSIFICATION: | RINA, Multipurpose dry cargo |
| BOWTHRUSTER: | Yes |
| TDWAT: | 2250 DTW |
| GT: | 1719 t |
| NT: | 784 t |
| LENGHT: | 87 m |
| BEAM: | 11.39 mtrs |
| DRAUGHT FULLY LADEN: | Summer: 3.79 m/Winter: 3.70 m |
| AIRDRAFT IN BALLAST: | 6.50 m |
| DEBALLASTING TIME: | 9 hrs |
| ICE CLASS: | 1D |
| 1 HOLD (LxWxH): | 56.20 m x 9.00 m x 6.37 m |
| 1 HATCH: | 56.20 m x 9.00 m |
| CLEAR HATCH OPENING: | 43.40 m |
| HATCH TYPE: | Pontoons (in ttl. 9) |
| NUMBER OF BULKHEADS: | 1 |
| HOLD CAPACITY: | 113.700 cbft G/B |
| HOLD TYPE: | 100% Box/Singledecker |
| GEAR: | Gearless |
| GRAIN FITTED: | Yes |
| IMO FITTED: | Yes |
| RHINE/RHONE/SEINE FITTED: | Yes |
| TANKTOP: | 15 mts per sqm |
Photo Gallery