Downloads (PDF)
MEET Waterway
Short Description
| BUILT: | 1996 Holland |
| FLAG: | St. Vincent & Grenadines |
| HOMEPORT: | Kingstown |
| IMO NO: | 9143594 |
| CALL SIGN: | J8B3859 |
| P AND I: | The American Club |
| CLASSIFICATION: | BV, General Cargo Ship, Unrestricted Navigation |
| DWCC SUMMER: | 1380 |
| DWCC WINTER: | 1360 |
| GT: | 1143 |
| NT: | 456 |
| GRAIN/BALE: | 74000cbft |
| LOA: | 81,40 m |
| BEAM: | 9,46 m |
| AIRDRAFT IN BALLAST: | 5,40 m |
| MAX DRAFT, SSW: | 3,20 m |
| DRAFT IN BALLAST: | 2,40 m |
| HO/HA: | 1/1 |
| DIMS. CARGO HOLD: | No. 1: 52,20 x 7,60 x 5,25 m |
| DIMS. HATCH: | No. 1: 52,20 x 7,60 m |
| BULKHEADS: | 1 movable |
| HATCH TYPE: | Pontoon |
| GRAIN FITTED: | Yes |
| MAIN ENGINE: | Cummins KTA38m2, 749 kW |
| BOW THRUSTERS: | Yes |
| SERVICE SPEED: | 9 knots |
| CONSUMPTION: | 3000 I/24 Hrs. |
Photo Gallery