Downloads (PDF)
MEET Moonray
Short Description
| BUILT: | 2001 |
| FLAG: | Latvia |
| HOMEPORT: | Riga |
| IMO NO: | 9234410 |
| CALL SIGN: | YLOU |
| P AND I: | The American Club |
| CLASSIFICATION: | BV, General Cargo Ship, Unrestricted Navigation |
| DWCC SUMMER: | 2130 |
| DWCC WINTER: | 2030 |
| GT: | 1599 |
| NT: | 691 |
| GRAIN/BALE: | 107.000 / 3.195 |
| LOA | 87,92 m |
| BEAM: | 11,31 m |
| AIRDRAFT IN BALLAST: | 5,7 m |
| MAX DRAFT, SSW: | 3,7 m |
| DRAFT IN BALLAST: | 2,00 m |
| HO/HA: | 1/1 |
| DIMS. CARGO HOLD: | 61,7 x 9 x 5,5 m |
| DIMS. HATCH: | 61,7 x 9 m |
| HATCH TYPE: | pontoon |
| CONT. CAPACITY: | N/A |
| GRAIN FITTED: | Yes |
| MAIN ENGINE: | MAK6M20, 749 kW |
| BOW THRUSTERS: | Weth-Jet |
| BULKHEAD: | 2 movable |
| GRAIN / IMO FITTED | Y / Y |
| SERVICE SPEED: | 9 knots |
| CONSUMPTION: | 4000 l / 24 Hrs |
Photo Gallery