Downloads (PDF)
MEET Lyrika
Short Description
| BUILT: | 1994 Holland |
| FLAG: | Lithuania |
| HOMEPORT: | Klaipeda |
| IMO NO: | 9080675 |
| CALL SIGN: | LYSE |
| P AND I: | The American Club |
| CLASSIFICATION: | BV, General Cargo Ship, Unrestricted Navigation |
| DWCC SUMMER: | 2350 |
| DWCC WINTER: | 2250 |
| GT: | 1909 |
| NT: | 757 |
| GRAIN/BALE: | 142000cbft |
| LOA: | 89,16 m |
| BEAM: | 11,30 m |
| MAX. AIRDRAFT: | 6,0 m |
| DRAFT FULLY LOADED: | 4,03 m |
| DRAFT IN BALLAST: | 3,0 m |
| HO/HA: | 1/1 |
| DIMS. CARGO HOLD: | No. 1: 61,20 x 9,15 x 7,10 |
| DIMS. HATCH: | No. 1: 61.20 x 9,15 m |
| BULKHEADS: | 2 movable |
| HATCH TYPE: | Pontoon |
| GRAIN FITTED: | Yes |
| MAIN ENGINE: | ABC 6 DZC 750 / 749kW |
| BOW THRUSTERS: | Yes |
| SERVICE SPEED: | 10 knots |
| CONSUMPTION: | 4000 I/24 Hrs. |
| CONT. CAPACITY: | 88 TEU |
Photo Gallery